The Foundation for Enhancing Communities (TFEC), under the guidance of the Investment Advisory Committee, has made a decision to add 3 fixed income funds to its current 70% Equity/30% Fixed Income investment model. The decision was made in an effort to produce a higher return from our fixed income portfolio. The three fixed income funds added are the Vanguard Core Bond ETF (VCRB), the Frost Total Return Bond Fund (FIJEX) and the PIMCO Income Fund (PIMIX). These fixed income funds deviate slightly from our passive philosophy as they are actively managed funds. However, the duration, risk and fees are in alignment with our philosophy as we continue to produce outstanding long-term investment results for our fund holders.
Sincerely,
Robert E. Caplan
Investment Advisory Committee Chair
70% EQUITY and 30% FIXED PORTFOLIO | PREVIOUS | CURRENT | ||
FUND NAME | TICKER | ALLOCATION | ADJUSTMENT | ALLOCATION |
Vanguard 500 | VOO | 42.00% | 0.00% | 42.00% |
Vanguard Mid Cap | VO | 11.20% | 0.00% | 11.20% |
Vanguard Small Cap | VB | 7.00% | 0.00% | 7.00% |
Vanguard FTSE Emerging Market | VWO | 4.20% | 0.00% | 4.20% |
Vanguard Small-Cap Growth | VBK | 5.60% | 0.00% | 5.60% |
Vanguard Total Bond Market ETF | BND | 24.00% | -4.80% | 19.20% |
Vanguard Short-Term Bond ETF | VCSH | 6.00% | -1.20% | 4.80% |
Vanguard Core Bond ETF | VCRB | 0.00% | 2.00% | 2.00% |
Frost Total Return Bond Fund | FIJEX | 0.00% | 2.00% | 2.00% |
PIMCO Income Fund | PIMIX | 0.00% | 2.00% | 2.00% |
TOTAL 70% EQUITY and 30% FIXED PORTFOLIO | 100.00% | 0.00% | 100.00% |
Download the Update